Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23933650 HABABOU , ANIS 24,8 B M 4 10 39
2 CB04061373 MDLULWA , KEALEBOGA 22,7 B M 4 9 40
CB03961168 LEACH LOPEZ, MARCOS 19,8 B M 4 7 40
4 CB23948390 DE CASTRO PIERA, ALVARO 16,4 B M 3 6 43
5 CB64957619 CAPELLA SANSO, ALBERT 27,7 B M 5 11 44
6 CB65978933 LAW CRUZ, EDWARD 49,9 B M 6 22 45
7 CB64980926 TORRENTS ROVIRA, ALEIX 30,2 B M 5 13 46
8 CB65969821 VILLALTA SERRANO, SERGI 28,8 B M 5 12 48
9 CB04059954 SERRA FLORIT, TITO 34,2 B M 5 15 52
10 CB04067407 DE ORMAECHEA PLANS, ENEKO 45,8 B M 6 20 53
11 CBB1993425 CASTILLA COLOM, ARNAU 47,4 B M 6 21 55
AD00882374 TOME CELIMENDIZ, RODRIGO 28,8 B M 5 12 55
13 CB23987401 DE SOUZA RODRIGUEZ, GABRIEL 39,2 B M 6 17 57
14 CB05183692 BLASCO ORRIOLS, RODRIGO 51,6 B M 6 23 62
CB18942849 MIRO MATAS, ARNAU 36,8 B M 6 16 62
16 CB07920423 SERRANO RUIZ, ALVARO 54 B M 6 24 63
17 CB64056633 RAMOS SANCHEZ, ENOL 43 B M 6 19 65
18 CB00996149 FUENTES PIULACHS, MARTI 49,6 B M 6 22 70
19 CB05183697 BLASCO ORRIOLS, JESUS 48,1 B M 6 21 74
20 CB23986440 MARCOS FONSECA, HUGO 54 B M 6 24 N.P
CB23950282 BELLIDO RODRIGUEZ, CARLOS 42,7 B M 6 19 N.P
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *