Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN FEMENINO

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB05991553 ITURMENDI SIMON, ANA 34,6 B F 5 17 48
2 CB01928871 ROS BADIA, MARIA 27,6 B F 5 14 50
3 CB22067732 MAURI PUIG, IRENE 35,3 B F 5 18 53
CB64982767 VELAZQUEZ SEGUI, CARLA 31,2 B F 5 16 53
CB35977549 LAGE VILELLA, IONA 29,5 B F 5 15 53
6 CB04067410 DE ORMAECHEA PLANS, ITZIAR 42,2 B F 6 21 54
CB01956982 MONTOLIO REYES, ADRIANA 30,1 B F 5 15 54
8 CB64050388 MORENO MIQUEL, CELIA 41,9 B F 6 21 56
9 CB04961119 FIGULS GARRIGA, JANA 44,2 B F 6 22 58
CB64050390 MORENO MIQUEL, ROSA 33,5 B F 5 17 58
11 CB04061736 SERRA FLORIT, VALENTINA 45,1 B F 6 23 60
CB01912504 MARTINEZ CUCCO, ONA 45,8 B F 6 23 60
13 CB35977548 LAGE VILELLA, EDNA 52,9 B F 6 27 64
14 CB01975204 GINER ORTIZ, CLOE 45,9 B F 6 23 71
15 CB65995385 LAW CRUZ, NOA 54 B F 6 27 74
16 CB00093165 BANCELLS JURADO, MIA 54 B F 6 27 77
17 CB00068699 GOAS ARIAS, LUCRECIA 54 B F 6 27 81
18 CB22984122 ALOS MARTINEZ, TXELL 18,3 B F 3 9 Dsc
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *