Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE ALEVIN MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB44915002 CABANES CISNEROS, BIEL 9,5 0 M 2 6 81
2 CB05933757 GONZALEZ MACIAS, ALVARO 20,1 0 M 4 17 87
3 CB23918336 OLIVER SEVERIN, LEONARDO 15,2 0 M 3 12 88
CB01905481 BARRADO SANS, FELIX 11,8 0 M 3 8 88
5 CB01928873 ROS BADIA, POL 24,2 0 M 4 21 89
6 CB44905406 GRITSUN , STEPAN 24,4 0 M 4 21 90
CB03916401 LEACH LOPEZ, JUAN 15,8 0 M 3 13 90
8 CB01903452 CARMONA RODRIGUEZ, HUGO 19,9 0 M 4 17 92
9 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 18,4 0 M 3 15 94
10 CB22973578 CABRERA ZANET, POL 21,8 0 M 4 19 98
CB03961219 PARELLADA LEACH, JAIME 21,4 0 M 4 18 98
12 CB64939123 VILADOMIU DOBARRO, ROGER 23 0 M 4 20 100
13 CB23883128 ESCAYOLA GRANADOS, MARC 29,6 0 M 5 27 101
14 CB03910387 GIRO AGUILO, MANUEL 18,2 0 M 3 15 103
15 CB64050510 MARTINEZ PAWLOFF, JOAQUIN 33,8 0 M 5 31 110
16 CB44945159 SUREDA ORTIGOSA, PAU 27,2 0 M 5 24 Ret
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *