Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN MASCULINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01928873 ROS BADIA, POL 24,2 0 M 4 21 68
2 CB44905406 GRITSUN , STEPAN 24,4 0 M 4 21 69
3 CB05933757 GONZALEZ MACIAS, ALVARO 20,1 0 M 4 17 70
4 CB23883128 ESCAYOLA GRANADOS, MARC 29,6 0 M 5 27 74
5 CB44915002 CABANES CISNEROS, BIEL 9,5 0 M 2 6 75
CB01903452 CARMONA RODRIGUEZ, HUGO 19,9 0 M 4 17 75
7 CB23918336 OLIVER SEVERIN, LEONARDO 15,2 0 M 3 12 76
8 CB03916401 LEACH LOPEZ, JUAN 15,8 0 M 3 13 77
9 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 18,4 0 M 3 15 79
CB22973578 CABRERA ZANET, POL 21,8 0 M 4 19 79
CB64050510 MARTINEZ PAWLOFF, JOAQUIN 33,8 0 M 5 31 79
12 CB01905481 BARRADO SANS, FELIX 11,8 0 M 3 8 80
CB03961219 PARELLADA LEACH, JAIME 21,4 0 M 4 18 80
CB64939123 VILADOMIU DOBARRO, ROGER 23 0 M 4 20 80
15 CB03910387 GIRO AGUILO, MANUEL 18,2 0 M 3 15 88
16 CB44945159 SUREDA ORTIGOSA, PAU 27,2 0 M 5 24 Ret
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *