Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE INFANTIL MASCULINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE INFANTIL MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23819337 GIMENEZ CRESPO, ALEX 12,1 0 M 3 12 68
2 CB05807028 LEACH MARISTANY, MATEO 10,9 0 M 2 11 70
CB03910381 PARELLADA  LEACH, PABLO 12,3 0 M 3 13 70
4 CB23915068 JULIA COMAS, JON 6,6 0 M 2 6 71
5 CB44116722 MARTINEZ BOU, ENZO 5,9 0 M 2 6 72
CB01812529 GARCIA GAMEZ, NICOLAS 6,5 0 M 2 6 72
7 CB09888707 RIU  MILAN , POL 9,1 0 M 2 9 73
8 CB28886208 RICART  CENDRA , MAX 6,5 0 M 2 6 74
CB05916321 YAGUE CUADROS, XAVI 6,5 0 M 2 6 74
CB03903395 PARELLADA LEACH, JOSE IGNACIO 9,6 0 M 2 10 74
11 CB09915430 TERUEL ROCA, POL 6,5 0 M 2 6 76
12 CB01169372 KNUTH ALORDA, JACOBO 6,1 0 M 2 6 77
CB01896956 BARRADO SANS, ALEJANDRO 14,5 0 M 3 15 77
CB00951522 BARON DE ZAVADSKY, DANIEL 23,5 0 M 4 25 77
15 CB05896725 MENDIZABAL CARRILLO, HARITZ 9,9 0 M 2 10 78
CB05949691 VALERO CALVO, JAN 24,2 0 M 4 26 78
17 CB44909748 BRUFAU CASAJUS, ANTON 8,7 0 M 2 9 79
18 CB64946899 ORBAÑANOS ANDREU, LUIS 16,3 0 M 3 17 81
19 CB01884249 VILA CIRERA, JORDI 12,7 0 M 3 13 82
20 CB05808127 ROSAL CAVERO, TOMAS 13,4 0 M 3 14 88
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *