Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE INFANTIL MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE INFANTIL MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23915068 JULIA COMAS, JON 6,6 0 M 2 6 77
2 CB44116722 MARTINEZ BOU, ENZO 5,9 0 M 2 6 78
CB01812529 GARCIA GAMEZ, NICOLAS 6,5 0 M 2 6 78
4 CB23819337 GIMENEZ CRESPO, ALEX 12,1 0 M 3 12 80
CB28886208 RICART  CENDRA , MAX 6,5 0 M 2 6 80
CB05916321 YAGUE CUADROS, XAVI 6,5 0 M 2 6 80
7 CB05807028 LEACH MARISTANY, MATEO 10,9 0 M 2 11 81
8 CB09888707 RIU  MILAN , POL 9,1 0 M 2 9 82
CB09915430 TERUEL ROCA, POL 6,5 0 M 2 6 82
10 CB03910381 PARELLADA  LEACH, PABLO 12,3 0 M 3 13 83
CB01169372 KNUTH ALORDA, JACOBO 6,1 0 M 2 6 83
12 CB03903395 PARELLADA LEACH, JOSE IGNACIO 9,6 0 M 2 10 84
13 CB05896725 MENDIZABAL CARRILLO, HARITZ 9,9 0 M 2 10 88
CB44909748 BRUFAU CASAJUS, ANTON 8,7 0 M 2 9 88
15 CB01896956 BARRADO SANS, ALEJANDRO 14,5 0 M 3 15 92
16 CB01884249 VILA CIRERA, JORDI 12,7 0 M 3 13 95
17 CB64946899 ORBAÑANOS ANDREU, LUIS 16,3 0 M 3 17 98
18 CB00951522 BARON DE ZAVADSKY, DANIEL 23,5 0 M 4 25 102
CB05808127 ROSAL CAVERO, TOMAS 13,4 0 M 3 14 102
20 CB05949691 VALERO CALVO, JAN 24,2 0 M 4 26 104
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *