Segueix-nos

CLASIFICACION BABY (9 HOYOS STABLEFORD) R.C.G. CERDAÑA

CLASIFICACION BABY (9 HOYOS STABLEFORD) R.C.G. CERDAÑA
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23987401 DE SOUZA RODRIGUEZ, GABRIEL 42,3 B M 6 15 23
2 CB04059954 SERRA FLORIT, TITO 38,5 B M 6 13 21
3 CB18942849 MIRO MATAS, ARNAU 39,6 B M 6 14 18
CB35977549 LAGE VILELLA, IONA 34,8 B F 5 16 18
5 CB04067410 DE ORMAECHEA PLANS, ITZIAR 47,1 B F 6 22 17
6 CB64980926 TORRENTS ROVIRA, ALEIX 30,5 B M 5 10 16
CB03054162 LARA MIRAVITLLES LUIS 54 B M 6 20 16
8 CB35977548 LAGE VILELLA, EDNA 54 B F 6 26 15
9 CB04067407 ORMAECHEA PLANS ENEKO 48 B M 6 17 14
CB04061736 SERRA FLORIT, VALENTINA 47,4 B F 6 22 14
11 CB05061577 SANCHEZ MERINO, JANA 43,3 B F 6 20 13
12 CB03960365 LARA MIRAVITLLES CARLOS 44,3 B M 6 16 11
13 CB65969821 VILLALTA SERRANO, SERGI 32,1 B M 5 10 10
14 CB00068699 GOAS ARIAS, LUCRECIA 54 B F 6 26 3
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *