Segueix-nos

RESULTADOS CATALUNYA PROMESES R.C.G. CERDAÑA BENJAMIN MASCULINO

RESULTADOS CATALUNYA PROMESES R.C.G. CERDAÑA BENJAMIN MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 SANTOS GONZALEZ, PABLO CB05945835 42.2 B M 6 19 26
2 DOMINGO VILA, AGUSTIN CB01480831 54.0 B M 6 25 27
3 BARNIOL MOLINA, JAN CB05094534 31.9 B M 5 13 32
4 SANS CESTERO, BIEL CB09494171 36.8 B M 6 16 33
GADEA SANVICENTE, ALEIX CB08496336 43.7 B M 6 19 33
6 MORA RAMIREZ, JOSE CB01474710 49.6 B M 6 22 35
7 BONAREU SOTERAS, JORDI CB65415932 32.3 B M 5 14 36
8 NAVARRO HERNANDEZ, NAIM CB00019720 42.9 B M 6 19 39
ROMERA VIÑAS, ALEX CB19028946 48.1 B M 6 22 39
CONDE MARTI, GUILLERMO CB03479623 54.0 B M 6 25 39
11 RAVENTOS DE LA GALA, JAIME CB03412149 53.8 B M 6 24 42
12 PALOU MECA ALEIX 0000000RU2 29.6 B M 5 12 44
13 GARCIA TORRENT, RAMON CB00480969 54.0 B M 6 25 47
14 LARRAMENDI MARQUES, YAGO CB03525087 54.0 B M 6 25 49
15 PALOU MECA MARC 0000000RU1 36.0 B M 5 15 50
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *