Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX INFANTIL MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX INFANTIL MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 3 I M 1 2 71
2 CB05933757 GONZALEZ MACIAS, ALVARO 1,6 I M 1 0 72
3 CB01903452 CARMONA RODRIGUEZ, HUGO 1,9 I M 1 1 74
4 CB23948390 DE CASTRO PIERA, ALVARO 7,1 I M 2 7 75
CB01905481 BARRADO SANS, FELIX 5,8 I M 2 5 75
6 CB23933650 HABABOU KELLAL, ANIS 9 I M 2 9 77
7 CB19935249 CAMPS ORTEGA, MARC 5,3 I M 2 5 78
8 CB04061373 MDLULWA, KEALEBOGA 4,9 I M 2 4 79
9 CB02957616 DURAN PIERA, JOSE Mª 12,7 I M 3 13 81
CB02918336 OLIVER SEVERIN, LEONARDO 5,7 I M 2 5 81
11 CB03910387 GIRO AGUILO, MANUEL 6,3 I M 2 6 82
12 CB04186269 CARDONA GENOVA, PABLO 22,1 I M 4 24 84
CB03909788 MALDONADO ROSAL, LUIS 20,7 I M 4 23 84
CB23063323 SERRAT MASO, ARTUR 20,3 I M 4 22 84
CB64939123 VILADOMIU DOBARRO, ROGER 14,6 I M 3 15 84
CB23951934 GUNGOR, MERT 14 I M 3 15 84
17 CB01966531 CASAS NEPOMUCENO, JAIME 19,2 I M 4 21 85
CB03945239 BUCHEN ARREDONDA, GUILLERMO 18,4 I M 3 20 85
19 CBB1936918 RIERA MONTENEGRO, SERGI 20 I M 4 22 86
CB08942849 MIRO MATAS, ARNAU 12,9 I M 3 13 86
21 CB00412419 LOUGHRIE SAFONT, ARTIOM 17,2 I M 3 19 87
22 CB08917785 BENITEZ QUERALT, MARC 18,7 I M 4 20 88
CB08085394 LOPEZ BAS, NACHO 14,4 I M 3 15 88
24 CB03059760 LERMA RIBERA, MATEO 28,6 I M 5 32 90
CB05068680 LOPEZ POLO, MIRKO 17,5 I M 3 19 90
26 CB64050510 MARTINEZ PAWLOFF, JOAQUIN 12,4 I M 3 13 91
27 CB04186292 CARDONA GENOVA, NICOLAS 22,3 I M 4 25 93
28 CB28944263 MANENT PUERTO, PABLO 13,2 I M 3 14 95
29 CB01994162 PALATCHI NOGALES, STEFANO 25,2 I M 4 28 96
30 CB01994882 BELDA COSTAFREDA, JAUME 21,3 I M 4 23 98
31 CB04349414 LEZZI BOROVKOV, GIULIO 20,5 I M 4 22 104
32 CB03050497 RIBAS ARQUERO, MAX 18 I M 3 19 Dsc
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *