Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX INFANTIL MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX INFANTIL MASCULINO
Pos Nombre Licencia Hex NVH Nivel Sexo Cat. Hpu Total
1 BERNET MARTINEZ DE MORENTIN, JAN CB04940490 2.7 I M 1 0 69
GONZALEZ MACIAS, ALVARO CB05933757 2.2 I M 1 -1 69
3 MDLULWA, KEALEBOGA CB04061373 4.4 I M 1 2 70
4 CAMPS ORTEGA, MARC CB19935249 4.5 I M 2 2 71
5 DE CASTRO PIERA, ALVARO CB23948390 6.5 I M 2 4 74
6 PARELLADA LEACH, JAIME CB03961219 10.4 I M 2 8 76
7 GUNGOR, MERT CB23951934 11.7 I M 3 10 78
HABABOU KELLAL, ANIS CB23933650 7.3 I M 2 5 78
BARRADO SANS, FELIX CB01905481 4.8 I M 2 2 78
10 LEACH LOPEZ, MARCOS CB03961168 6.6 I M 2 4 79
11 DURAN PIERA, JOSE Mª CB02957616 11.8 I M 3 10 80
GIRO AGUILO, MANUEL CB03910387 6.4 I M 2 4 80
13 CASAS NEPOMUCENO, JAIME CB01966531 16.2 I M 3 15 83
VILADOMIU DOBARRO, ROGER CB64939123 12.5 I M 3 11 83
MIRO MATAS, ARNAU CB08942849 11.5 I M 3 10 83
TOME CELIMENDIZ, JAVIER AD00882340 7.4 I M 2 5 83
OLIVER SEVERIN, LEONARDO CB02918336 5.6 I M 2 3 83
18 RIBAS ARQUERO, MAX CB03050497 17.7 I M 3 16 84
19 RIERA MONTENEGRO, SERGI CBB1936918 16.9 I M 3 15 86
LOPEZ POLO, MIRKO CB05068680 16.2 I M 3 15 86
21 FOULQUIE MARTIN, CARLOS CB05928473 23.7 I M 4 23 87
22 CARDONA GENOVA, NICOLAS CB04186292 21.3 I M 4 20 89
MANENT PUERTO, PABLO CB28944263 13.2 I M 3 11 89
24 LEZZI BOROVKOV, GIULIO CB04349414 17.4 I M 3 16 90
25 CARDONA GENOVA, PABLO CB04186269 18.8 I M 4 18 91
LOUGHRIE SAFONT, ARTIOM CB00412419 9.0 I M 2 7 91
27 LOPEZ BAS, NACHO CB08085394 14.7 I M 3 13 95
28 GUTIERREZ ORTIZ, SERGIO ANTONIO CB64940211 27.2 I M 5 27 103
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *