Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23948390 DE CASTRO PIERA, ALVARO 21,1 0 M 4 8 45
2 CB04061373 MDLULWA , KEALEBOGA 24,9 0 M 4 10 46
3 CB03961168 LEACH LOPEZ, MARCOS 22,7 0 M 4 9 47
4 CB02957616 DURAN PIERA, JOSE Mª 31,4 0 M 5 13 48
5 CB23987401 DE SOUZA RODRIGUEZ, GABRIEL 44,8 0 M 6 20 50
CB64980926 TORRENTS ROVIRA, ALEIX 31 0 M 5 13 50
7 CB65969821 VILLALTA SERRANO, SERGI 35,5 0 M 5 15 53
8 CB18942849 MIRO MATAS, ARNAU 44,6 0 M 6 19 54
9 CB64056633 RAMOS SANCHEZ, ENOL 43 0 M 6 19 56
10 CB04067407 DE ORMAECHEA PLANS, ENEKO 48 0 M 6 21 59
11 CB22974593 MARTI LAMARCA, VENTURA 54 0 M 6 24 61
12 CB64996966 GRIFFITHS-JONES DREAND, MATEU 39,2 0 M 6 17 62
13 CB00085394 LOPEZ BAS, NACHO 53,9 0 M 6 24 63
14 CB22097926 NELLO JOVER, TOMAS 54 0 M 6 24 68
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *