Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE ALEVIN MASCULINO TORREMIRONA G.C.

CLASIFICACION STROKE PLAY PUNTUABLE ALEVIN MASCULINO TORREMIRONA G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23168408 HABABOU , NASSIM 13,2 0 M 3 10 80
2 CB44915002 CABANES CISNEROS, BIEL 8,7 0 M 2 5 82
3 CB05933757 GONZALEZ MACIAS, ALVARO 24 0 M 4 21 84
4 CB23918336 OLIVER SEVERIN, LEONARDO 16 0 M 3 13 85
5 CB03910387 GIRO AGUILO, MANUEL 19,6 0 M 4 16 88
CB05942917 PEREZ-TASSO RODRIGUEZ, JAVIER 14,2 0 M 3 11 88
7 CB64936273 BILBAO ALOS, CLAUDIO 24,5 0 M 4 21 89
CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 19,4 0 M 4 16 89
CB01905481 BARRADO SANS, FELIX 14,8 0 M 3 12 89
10 CB44967351 ALEKSEEV KONONOUKHA, IVAN 19,5 0 M 4 16 91
11 CB44905406 GRITSUN , STEPAN 25,4 0 M 4 22 93
CB01903452 CARMONA RODRIGUEZ, HUGO 20,5 0 M 4 17 93
13 CB03961219 PARELLADA LEACH, JAIME 23,6 0 M 4 20 94
14 CB01949175 ANGLADA PALAU, MAX 28,5 0 M 5 25 98
15 CB01928873 ROS BADIA, POL 24,9 0 M 4 22 100
16 CB23883128 ESCAYOLA GRANADOS, MARC 30,7 0 M 5 28 104
17 CB64939123 VILADOMIU DOBARRO, ROGER 25,9 0 M 4 23 109
18 CB44945159 SUREDA ORTIGOSA, PAU 30,7 0 M 5 28 110
19 CB22973578 CABRERA ZANET, POL 20,9 0 M 4 18 112
20 CB01895289 MONTOLIO REYES, LUCAS 24,5 0 M 4 21 116
21 CB03916401 LEACH LOPEZ, JUAN 15,4 0 M 3 12 DSC
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *