Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE BENJAMIN FEMENINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE BENJAMIN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB05061577 SANCHEZ MERINO, JANA 48,2 0 F 6 27 26
2 CB04067410 DE ORMAECHEA PLANS, ITZIAR 48 0 F 6 26 30
CB01927801 APARICIO BEGUE, BLANCA 50,7 0 F 6 28 30
4 CB01956982 MONTOLIO REYES, ADRIANA 40,9 0 F 6 23 31
CB04961119 FIGULS GARRIGA, JANA 47,9 0 F 6 26 31
6 CB01975204 GINER ORTIZ, CLOE 49,6 0 F 6 27 32
7 CB22984122 ALOS MARTINEZ, TXELL 26,3 0 F 4 14 35
CB01912504 MARTINEZ CUCCO, ONA 51,4 0 F 6 28 35
9 CB05991553 ITURMENDI SIMON, ANA 40,9 0 F 6 23 36
10 CB64982767 VELAZQUEZ SEGUI, CARLA 32,5 0 F 5 18 37
CB64050388 MORENO MIQUEL, CELIA 45,2 0 F 6 25 37
12 CB01928871 ROS BADIA, MARIA 36,5 0 F 6 20 40
13 CB44067732 MAURI PUIG, IRENE 35,3 0 F 5 19 41
14 CB35977548 LAGE VILELLA, EDNA 54 0 F 6 30 43
15 CB35977549 LAGE VILELLA, IONA 35,8 0 F 5 20 44
16 CB64050390 MORENO MIQUEL, ROSA 33,5 0 F 5 18 45
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *