Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN MASCULINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB23883128 ESCAYOLA GRANADOS, MARC 24,5 24 A M 4 21 70
2 CB05933757 GONZALEZ MACIAS, ALVARO 15 14,7 A M 3 11 71
3 CB01895289 MONTOLIO REYES, LUCAS 22,3 22,2 A M 4 19 73
4 CB44915002 CABANES CISNEROS, BIEL 6,5 A M 2 3 74
AD00882312 PUIGDEMASA PUIGDEMASA, BIEL 11,1 A M 2 7 74
6 CB03916401 LEACH LOPEZ, JUAN 15,6 A M 3 12 76
7 CB01903452 CARMONA RODRIGUEZ, HUGO 13,5 A M 3 10 77
CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 14,7 A M 3 11 77
9 CB28936273 BILBAO ALOS, CLAUDIO 18,3 A M 3 15 78
CB01949175 ANGLADA PALAU, MAX 28,3 A M 5 25 78
11 CB64939123 VILADOMIU DOBARRO, ROGER 20,6 A M 4 17 79
12 CB44905406 GRITSUN , STEPAN 20,2 A M 4 17 80
13 CB23168408 HABABOU , NASSIM 9,5 A M 2 6 81
CB23918336 OLIVER SEVERIN, LEONARDO 15,1 15,2 A M 3 11 81
15 CB44945159 SUREDA ORTIGOSA, PAU 17,9 A M 3 14 82
16 AD00882340 TOME CELIMENDIZ, JAVIER 20 20,4 A M 4 16 83
17 CB03961219 PARELLADA LEACH, JAIME 19,8 A M 4 16 84
18 CB03910387 GIRO AGUILO, MANUEL 16,6 A M 3 13 86
19 CB64050510 MARTINEZ PAWLOFF, JOAQUIN 28 A M 5 24 89
20 CB23955512 MARCOS FONSECA, ALEX 25,6 A M 4 22 N.P
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *