Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP BENJAMIN FEMENINO

CLASIFICACION STROKE PLAY HANDICAP BENJAMIN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB05991553 ITURMENDI SIMON, ANA 34,6 B F 5 17 31
2 CB04067410 DE ORMAECHEA PLANS, ITZIAR 42,2 B F 6 21 33
3 CB22067732 MAURI PUIG, IRENE 35,3 B F 5 18 35
CB64050388 MORENO MIQUEL, CELIA 41,9 B F 6 21 35
5 CB01928871 ROS BADIA, MARIA 27,6 B F 5 14 36
CB04961119 FIGULS GARRIGA, JANA 44,2 B F 6 22 36
7 CB64982767 VELAZQUEZ SEGUI, CARLA 31,2 B F 5 16 37
CB04061736 SERRA FLORIT, VALENTINA 45,1 B F 6 23 37
CB01912504 MARTINEZ CUCCO, ONA 45,8 B F 6 23 37
CB35977548 LAGE VILELLA, EDNA 52,9 B F 6 27 37
11 CB35977549 LAGE VILELLA, IONA 29,5 B F 5 15 38
12 CB01956982 MONTOLIO REYES, ADRIANA 30,1 B F 5 15 39
13 CB64050390 MORENO MIQUEL, ROSA 33,5 B F 5 17 41
14 CB65995385 LAW CRUZ, NOA 54 B F 6 27 47
15 CB01975204 GINER ORTIZ, CLOE 45,9 B F 6 23 48
16 CB00093165 BANCELLS JURADO, MIA 54 B F 6 27 50
17 CB00068699 GOAS ARIAS, LUCRECIA 54 B F 6 27 54
18 CB22984122 ALOS MARTINEZ, TXELL 18,3 B F 3 9 Dsc
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *