Segueix-nos

CLASIFICACION BABY (9 HOYOS STABLEFORD) GOLF LA ROCA

CLASIFICACION BABY (9 HOYOS STABLEFORD) GOLF LA ROCA
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01912504 MARTINEZ CUCCO, ONA 46,8 B F 6 23 24
2 CB01975204 GINER ORTIZ, CLOE 45,9 B F 6 22 19
3 CB64957619 CAPELLA SANSO, ALBERT 28,3 B M 5 10 18
CB23987401 DE SOUZA RODRIGUEZ, GABRIEL 39,5 B M 6 15 18
CB05991553 ITURMENDI SIMON, ANA 34,9 B F 5 17 18
CB35977548 LAGE VILELLA, EDNA 53,6 B F 6 26 18
7 CB64050388 MORENO MIQUEL, CELIA 42,7 B F 6 20 17
8 CB65969821 VILLALTA SERRANO, SERGI 29 B M 5 10 16
CB01928871 ROS BADIA, MARIA 28 B F 5 13 16
10 CB04059954 SERRA FLORIT, TITO 34,2 B M 5 13 15
11 CB05061577 SANCHEZ MERINO, JANA 43,3 B F 6 21 14
12 CB64056633 RAMOS SANCHEZ, ENOL 43 B M 6 17 13
CB04061736 SERRA FLORIT, VALENTINA 45,1 B F 6 22 13
14 CB00093165 BANCELLS JURADO, MIA 54 B F 6 26 12
15 CB23933650 HABABOU, ANIS 24,8 B M 4 9 11
CB64050390 MORENO MIQUEL, ROSA 33,5 B F 5 16 11
CB23950282 BELLIDO RODRIGUEZ, CARLOS 42,7 B M 6 17 11
18 CB35977549 LAGE VILELLA, IONA 30,3 B F 5 14 10
CB18942849 MIRO MATAS, ARNAU 36,8 B M 6 14 10
20 CB00068699 GOAS ARIAS, LUCRECIA 54 B F 6 26 9
21 CB05951187 MARQUEÑO BOSCH, GABRIELA 54 B F 6 26 8
22 CB00996149 FUENTES PIULACHS, MARTI 49,6 B M 6 20 7
CB01963493 APARICIO BEGUE, INES 48,6 B F 6 23 7
24 CB05951191 MARQUEÑO BOSCH, ALEJANDRA 54 B F 6 26 4
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *