Segueix-nos

CLASIFICACION BABY (9 HOYOS STABLEFORD) GAUDI REUS G.C.

CLASIFICACION BABY (9 HOYOS STABLEFORD) GAUDI REUS G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01928871 ROS BADIA, MARIA 42,3 B F 6 22 23
2 CB04061736 SERRA FLORIT, VALENTINA 54 B F 6 29 23
3 CB64957619 CAPELLA SANSO, ALBERT 41,4 B M 6 18 22
4 CB04059954 SERRA FLORIT, TITO 42,2 B M 6 19 21
5 CB04061373 MDLULWA , KEALEBOGA 30,1 B M 5 13 20
CB23987401 DE SOUZA RODRIGUEZ, GABRIEL 44,8 B M 6 20 20
CB64056633 RAMOS SANCHEZ, ENOL 54 B M 6 25 20
CB64982767 VELAZQUEZ SEGUI, CARLA 38,9 B F 6 21 20
CB01956982 MONTOLIO REYES, ADRIANA 43,5 B F 6 23 20
CB04961119 FIGULS GARRIGA, JANA 51,4 B F 6 27 20
11 CB23948390 DE CASTRO PIERA, ALVARO 23,7 B M 4 9 19
12 CB23933650 HABABOU , ANIS 31,1 B M 5 13 18
13 CB64996966 GRIFFITHS-JONES DREAND, MATEU 48,2 B M 6 22 17
CB35977549 LAGE VILELLA, IONA 35,8 B F 5 19 17
15 CB05991553 ITURMENDI SIMON, ANA 43,9 B F 6 23 16
16 CB64980926 TORRENTS ROVIRA, ALEIX 31 B M 5 13 15
CB05061577 SANCHEZ MERINO, JANA 48,2 B F 6 26 15
18 CBB1993425 CASTILLA COLOM, ARNAU 54 B M 6 25 13
19 CB00085394 LOPEZ BAS, NACHO 54 B M 6 25 9
20 CB00068699 GOAS ARIAS, LUCRECIA 54 B F 6 29 6
21 CB00092998 SANCHEZ JIMENEZ, DAVID 54 B M 6 25 5
22 CB35977548 LAGE VILELLA, EDNA 54 B F 6 29 5
23 CB00087328 ALBADALEJO LUGO, TOMAS 54 B M 6 25 1
24 CB00066953 MACIA GONZALEZ, SERGI 54 B M 6 25 Ret
25 CB01912504 MARTINEZ CUCCO, ONA 54 B F 6 29 Ret
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *