Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN FEMENINO

CLASIFICACION STROKE PLAY PUNTUABLE BENJAMIN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB22984122 ALOS MARTINEZ, TXELL 26,3 0 F 4 14 49
2 CB05061577 SANCHEZ MERINO, JANA 48,2 0 F 6 27 53
3 CB01956982 MONTOLIO REYES, ADRIANA 40,9 0 F 6 23 54
4 CB64982767 VELAZQUEZ SEGUI, CARLA 32,5 0 F 5 18 55
5 CB04067410 DE ORMAECHEA PLANS, ITZIAR 48 0 F 6 26 56
6 CB04961119 FIGULS GARRIGA, JANA 47,9 0 F 6 26 57
7 CB01927801 APARICIO BEGUE, BLANCA 50,7 0 F 6 28 58
8 CB01975204 GINER ORTIZ, CLOE 49,6 0 F 6 27 59
CB05991553 ITURMENDI SIMON, ANA 40,9 0 F 6 23 59
10 CB01928871 ROS BADIA, MARIA 36,5 0 F 6 20 60
CB44067732 MAURI PUIG, IRENE 35,3 0 F 5 19 60
12 CB64050388 MORENO MIQUEL, CELIA 45,2 0 F 6 25 62
13 CB01912504 MARTINEZ CUCCO, ONA 51,4 0 F 6 28 63
CB64050390 MORENO MIQUEL, ROSA 33,5 0 F 5 18 63
15 CB35977549 LAGE VILELLA, IONA 35,8 0 F 5 20 64
16 CB35977548 LAGE VILELLA, EDNA 54 0 F 6 30 73
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *