Segueix-nos

Clasificación 18 Hoyos Medal Play Scratch C.G. Sant Cugat

Clasificación 18 Hoyos Medal Play Scratch C.G. Sant Cugat
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01892776 DIAZ MIÑON, ERIC 8,2 A M 2 7 72
2 CB23915068 JULIA COMAS, JON 12,2 A M 3 11 76
CB01812529 GARCIA GAMEZ, NICOLAS 11,2 A M 2 10 76
4 AD00882189 TALDYKIN , VLADIMIR 7,9 C M 2 7 77
5 CB64917115 IZQUIERDO RUIZ, YAGO 9,1 I M 2 8 80
CB01169338 CARMONA RODRIGUEZ, CARLOTA 7,7 A F 2 8 80
CB96794314 GIL MONTECELO, ADRIA 30,7 J M 5 27 80
8 CB08168758 GARCIA TEROL, ADRIANA 10,7 A F 2 11 81
9 CB35898061 FARRE ARIÑO, JAN 10,1 I M 2 9 84
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *