Segueix-nos

CLASIFICACIONES CATALUNYA PROMESES INFANTIL MASCULINO C.G. VALLROMANES

CLASIFICACIONES CATALUNYA PROMESES INFANTIL MASCULINO C.G. VALLROMANES
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB08917785 BENITEZ QUERALT, MARC 16,1 I M 3 17 68
2 CB01966531 CASAS NEPOMUCENO, JAIME 12,8 I M 3 13 70
3 CB03910387 GIRO AGUILO, MANUEL 4,8 I M 2 4 73
CB64940211 GUTIERREZ ORTIZ, SERGIO ANTONIO 24,4 I M 4 27 73
5 CB64939123 VILADOMIU DOBARRO, ROGER 10,4 I M 2 11 75
6 CB08942849 MIRO MATAS, ARNAU 9,6 I M 2 10 76
CB64957619 CAPELLA SANSO, ALBERT 14,9 I M 3 16 76
8 CB64050510 MARTINEZ PAWLOFF, JOAQUIN 12,3 I M 3 13 78
CB02158701 SANCHO ARAGONES, ELLIOT 12,3 I M 3 13 78
CB04186292 CARDONA GENOVA, NICOLAS 14,5 I M 3 15 78
11 CB08085394 LOPEZ BAS, NACHO 12,7 I M 3 13 79
12 CB23951934 GUNGOR , MERT 9,3 I M 2 9 80
13 CB22063323 SERRAT MASO, ARTUR 15,9 I M 3 17 85
14 CB04186269 CARDONA  GENOVA, PABLO 14,3 I M 3 15 86
15 CB00487727 SERRANO FRANQUESA, ALEJANDRO 54 I M 6 45 100
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *