Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX ALEVIN MASCULINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CBB1993425 CASTILLA COLOM, ARNAU 24,4 0 M 4 22 63
2 CB01974460 DE CHECA FISAS, BOSCO 31 0 M 5 29 64
3 CB02987401 DE SOUZA RODRIGUEZ, GABRIEL 16 0 M 3 13 65
CB05998369 CASTILLO VILAPLANA, MATEO 33,3 0 M 5 31 65
5 CB01963492 BALLESTER FERRERO, MARC 11,9 0 M 3 9 66
CB64479117 GORINA BLASCO, MIGUEL 36,9 0 M 6 35 66
7 CB04059954 SERRA FLORIT, TITO 12,7 0 M 3 9 68
8 CB04067407 DE ORMAECHEA PLANS, ENEKO 13,6 0 M 3 10 69
CB01974861 RIBAS MESA, POL 19,5 0 M 4 17 69
CB19250164 MARQUES LUQUE, ERMON 23,1 0 M 4 20 69
11 CB23985582 DOMENECH MATEO, BIEL 18,4 0 M 3 15 70
CB08066953 MACIA GONZALEZ, SERGI 28,4 0 M 5 26 70
13 CB65969821 VILLALTA SERRANO, SERGI 11,7 0 M 3 8 71
CB05192551 JIN, MAX 21,3 0 M 4 19 71
CB52495277 MARTINEZ BALASTEGUI, POL 37 0 M 6 35 71
16 CB00487674 ODERINDE ODERINDE, THEO 10,1 0 M 2 7 72
CB35376666 POLLINA PAREJA, JAUME 15,2 0 M 3 12 72
18 CB05372816 GARCIA PANNON, MARC 31,8 0 M 5 30 74
19 CB01950154 TRILLO DE FRANCISCO, IAN 24,8 0 M 4 22 77
20 CB08984406 ESTEBAN ORTEGA, PAU 33,9 0 M 5 32 78
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *