Segueix-nos

CLASIFICACIÓN BABY (9 HOYOS STABLEFORD) C.G. SANT CUGAT

CLASIFICACIÓN BABY (9 HOYOS STABLEFORD) C.G. SANT CUGAT
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB64939123 VILADOMIU DOBARRO, ROGER 36,1 0 M 6 15 21
CB04961119 FIGULS GARRIGA, JANA 54 0 F 6 27 21
3 CB65969821 VILLALTA SERRANO, SERGI 43,2 0 M 6 18 19
4 CB09918336 OLIVER SEVERIN, LEONARDO 21,8 0 M 4 8 18
CB01928871 ROS BADIA, MARIA 47,2 0 F 6 24 18
6 CB23933650 HABABOU , ANIS 36,9 0 M 6 15 16
7 0117915369 CERRILLO GIRAL, MARTINA 16 0 F 3 8 15
CB23948390 DE CASTRO PIERA, ALVARO 25,8 0 M 4 10 15
9 CB44973578 CABRERA ZANET, POL 20,4 0 M 4 7 14
CB01975204 GINER ORTIZ, CLOE 54 0 F 6 27 14
CB00912504 MARTINEZ CUCCO, ONA 54 0 F 6 27 14
12 CB01903452 CARMONA RODRIGUEZ, HUGO 31,1 0 M 5 12 13
13 CB36967351 ALEKSEEV KONONOUKHA, IVAN 25,5 0 M 4 10 12
14 CB01956982 MONTOLIO REYES, ADRIANA 48,6 0 F 6 25 9
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *