Segueix-nos

CLASIFICACION 18 HOYOS MEDAL PLAY SCRATCH C.G. SANT CUGAT

CLASIFICACION 18 HOYOS MEDAL PLAY SCRATCH C.G. SANT CUGAT
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01892776 DIAZ MIÑON, ERIC 5,3 0 M 2 4 69
2 CB05895291 MONTOLIU REYES, DANIELA 9,4 0 F 2 9 71
3 CB96963192 MORATO MONTILLA, JAUME 1 0 M 1 -1 73
4 CB01992838 DIXON-HUME, JACK 6,3 0 M 2 5 74
5 CB23790225 DE CASTRO PIERA, JUAN 7,6 0 M 2 6 75
CB23882189 TALDYKIN , VLADIMIR 3,8 0 M 1 2 75
7 CB23898061 FARRE ARIÑO, JAN 3,9 0 M 1 2 77
8 CB23915068 JULIA COMAS, JON 8,7 0 M 2 7 78
9 CB64917115 IZQUIERDO RUIZ, YAGO 6 0 M 2 4 78
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *