Segueix-nos

CLASIFICACION 18 HOYOS STABLEFORD C.G. SANT CUGAT

CLASIFICACION 18 HOYOS STABLEFORD C.G. SANT CUGAT
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB04821782 FIGULS GARRIGA, LAIA 35,5 0 F 5 35 52
2 CB09821477 GUTIERREZ GARCIA, CARLOTA 18,6 0 F 4 18 44
3 CB01884249 VILA CIRERA, JORDI 17,6 0 M 3 16 42
4 CB23921927 RICHARDSON OLIVER, DYLAN 12,7 0 M 3 11 40
CB04821781 FIGULS GARRIGA, BERTA 34,3 0 F 5 34 40
6 CB23168409 HABABOU , KANRAN 12,5 0 M 3 11 39
CB23808117 COMPANY RUIZ, ALEXANDER 15,2 0 M 3 14 39
8 CB01928873 ROS BADIA, POL 32,2 0 M 5 25 37
CB23882190 TALDYKIN , DANIIL 8,6 0 M 2 7 37
10 CB44943852 CABANES CISNEROS, LOLA 20 0 F 4 20 36
11 CB44905406 GRITSUN, STEPAN 34 0 M 5 25 35
12 CB28918456 VILA CRUZ, IRENE 17,6 0 F 3 17 34
13 CB09928524 CATTARIN GARCIA, CARLOTA 14,5 0 F 3 14 33
CB65896818 DEL OLMO BAK, FIONA 12,1 0 F 3 12 33
15 CB64946899 ORBAÑANOS ANDREU, LUIS 18,3 0 M 3 17 32
CB01928874 ROS BADIA, JAN 21,5 0 M 4 20 32
17 CB23883128 ESCAYOLA GRANADOS, MARC 34,8 0 M 5 25 31
CB01895289 MONTOLIO REYES, LUCAS 36,6 0 M 6 25 31
19 CB09162230 VALERO MAGAS, RAISA 13,2 0 F 3 13 30
CB64917116 IZQUIERDO RUIZ, ROBERTO 19,8 0 M 4 19 30
CB44915002 CABANES CISNEROS, BIEL 10,4 0 M 2 9 30
22 CB44937304 LIZARRIURRY PAREJA, MINEA 21,5 0 F 4 21 29
CB09915412 RUIZ GONZALEZ, HUGO 26,5 0 M 5 25 29
24 CB23168408 HABABOU , NASSIM 16,1 0 M 3 15 27
25 CB18952564 PONS ARQUES, ALEX 32 0 M 5 25 27
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *