Segueix-nos

CLASIFICACION BABY (9 HOYOS STABLEFORD) TORREMIRONA G.C.

CLASIFICACION BABY (9 HOYOS STABLEFORD) TORREMIRONA G.C.
Pos Nombre Licencia Hex NVH Nivel Sexo Cat. Hpu Total
1 RODRIGUEZ CASTILLA, MARC CB64350599 40,3 B M 6 19 32
2 LAGE VILELLA, EDNA CB35977548 23,6 B F 4 13 34
3 BRUNA MAMINA, MARINA CB05493758 54,0 B F 6 29 36
4 FUENTES PIULACHS, MARTI CB64996149 27,8 B M 5 12 37
5 MALEVSKIS , MOTIEJUS CBA2486231 35,0 B M 5 16 40
6 HIDALGO TORRES, MARCEL CB07416394 54,0 B M 6 26 44
7 MARTINEZ BALASTEGUI, NICOLE CB52495271 36,0 B F 5 20 50
MORALES LLADO, POL CB69485389 47,9 B M 6 22 50
FATAS VICENTE, MARIA CB18473704 54,0 B F 6 29 50
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *