Segueix-nos

CLASIFICACION BABY (9 HOYOS) C.G. LLAVANERAS

CLASIFICACION BABY (9 HOYOS) C.G. LLAVANERAS
Pos Nombre Licencia Hex NVH Nivel Sexo Cat. Hpu Total
1 MDLULWA, MAKHOSINI CB04321988 54.0 B M 6 24 23
2 MALEVSKIS, MOTIEJUS CBA2486231 36.0 B M 5 15 29
3 BANCELLS JURADO, MIA CB65093165 27.5 B F 5 13 30
CHENG, SIYU CB04375663 43.4 B M 6 19 30
CAPELLA SANSO, NIL CB64375193 50.5 B M 6 22 30
BALLESTER FERRERO, ALEX CB01486617 53.6 B M 6 24 30
7 ITURMENDI SIMON, GABRIELA CB05348245 36.5 B F 6 18 31
BRUNA MAMINA, MARINA CB05493758 42.8 B F 6 21 31
CASTILLA COLOM, BERTA CBB1470831 53.7 B F 6 26 31
RIBAS ARQUERO, MARTINA CB03472509 54.0 B F 6 27 31
RODRIGUEZ CASTILLA, MARC CB64350599 34.2 B M 5 14 31
TOME CELIMENDIZ, BELTRAN AD00882373 39.6 B M 6 17 31
13 LAGE VILELLA, EDNA CB35977548 23.1 B F 4 11 32
SELAS FARAON CHAUL, MATEO CB23415846 30.3 B M 5 12 32
TORRENTS ROVIRA, MARC CB64350983 39.9 B M 6 17 32
ALCARAZ LEGRAND, GAEL CB02415445 39.7 B M 6 17 32
GINES STRANDBERG, LUCAS CB01160011 50.6 B M 6 22 32
18 ALCARAZ LEGRAND, VALENTINA CB02415439 36.6 B F 6 18 33
BOIXADER GARCIA, MARIA CB65415931 41.3 B F 6 20 33
REGIS, THADEE CB05092116 26.0 B M 4 10 33
21 ESTEVE ARCHIDONA, CAMILA CB09492141 54.0 B F 6 27 34
FATAS VICENTE, MARIA CB18473704 54.0 B F 6 27 35
GONZALEZ GUTMAN, LUKA CB22375238 18.2 B M 3 6 35
FUENTES PIULACHS, MARTI CB64996149 25.0 B M 4 10 35
GUARDIOLA MAS, LLUIS CB04092870 42.3 B M 6 18 35
26 MDLULWA, AMALHE CB04417077 27.1 B F 5 13 36
SERRA FLORIT, VICTORIA CB04091346 54.0 B F 6 27 36
PUIGBO USANDIZAGA, GUILLEM CB01198776 53.9 B M 6 24 36
29 CARRERA COSTA, NIL CB19374325 45.5 B M 6 20 38
SANS CESTERO, BIEL CB09494171 51.0 B M 6 23 38
31 WANG, JING MING CBB1491112 31.0 B M 5 13 39
32 MARTINEZ BALASTEGUI, NICOLE CB52495271 40.0 B F 6 19 42
MORALES LLADO, POL CB69485389 46.0 B M 6 20 42
34 GARCIA TORRENT, RAMON CB00480969 54.0 B M 6 24 45
35 GORINA BLASCO, AMERICA CB00487547 54.0 B F 6 27 58
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *