Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX ALEVIN MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01963492 BALLESTER FERRERO, MARC 11,9 0 M 3 9 75
2 CB04059954 SERRA FLORIT, TITO 12,7 0 M 3 9 77
3 CB02987401 DE SOUZA RODRIGUEZ, GABRIEL 16 0 M 3 13 78
4 CB04067407 DE ORMAECHEA PLANS, ENEKO 13,6 0 M 3 10 79
CB65969821 VILLALTA SERRANO, SERGI 11,7 0 M 3 8 79
CB00487674 ODERINDE ODERINDE, THEO 10,1 0 M 2 7 79
7 CB35376666 POLLINA PAREJA, JAUME 15,2 0 M 3 12 84
8 CBB1993425 CASTILLA COLOM, ARNAU 24,4 0 M 4 22 85
CB23985582 DOMENECH MATEO, BIEL 18,4 0 M 3 15 85
10 CB01974861 RIBAS MESA, POL 19,5 0 M 4 17 86
11 CB19250164 MARQUES LUQUE, ERMON 23,1 0 M 4 20 89
12 CB05192551 JIN, MAX 21,3 0 M 4 19 90
13 CB01974460 DE CHECA FISAS, BOSCO 31 0 M 5 29 93
14 CB05998369 CASTILLO VILAPLANA, MATEO 33,3 0 M 5 31 96
CB08066953 MACIA GONZALEZ, SERGI 28,4 0 M 5 26 96
16 CB01950154 TRILLO DE FRANCISCO, IAN 24,8 0 M 4 22 99
17 CB64479117 GORINA BLASCO, MIGUEL 36,9 0 M 6 35 101
18 CB05372816 GARCIA PANNON, MARC 31,8 0 M 5 30 104
19 CB52495277 MARTINEZ BALASTEGUI, POL 37 0 M 6 35 106
20 CB08984406 ESTEBAN ORTEGA, PAU 33,9 0 M 5 32 110
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *