Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX BENJAMÍN FEMENINO

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX BENJAMÍN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB04417077 MDLULWA, AMAHLE 30,4 0 F 5 16 47
2 CB02415439 ALCARAZ LEGRAND, VALENTINA 37,3 0 F 6 20 53
3 CB05348245 ITURMENDI SIMON, GABRIELA 37,2 0 F 6 20 55
4 CB35977548 LAGE VILELLA, EDNA 23,4 0 F 4 12 57
5 CB05493758 BRUNA MAMINA, MARINA 47,7 0 F 6 25 58
6 CB65415931 BOIXADER GARCIA, MARIA 45,1 0 F 6 24 59
7 CB52495271 MARTINEZ BALASTEGUI, NICOLE 37 0 F 6 20 64
8 CBB1470831 CASTILLA COLOM, BERTA 54 0 F 6 29 68
9 CB09492141 ESTEVE ARCHIDONA, CAMILA 54 0 F 6 29 75
10 CB03472509 RIBAS ARQUERO, MARTINA 54 0 F 6 29 77
11 CB01977110 CASAS NEPOMUCENO, ALINE 54 0 F 6 29 80
12 CB03994482 GARCIA TREVIJANO REQUENA, Mª DEL MAR 53,4 0 F 6 28 82
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *