Segueix-nos

RESULTADOS PUNTABLE G.P. Y V.V. C.G. COSTA BRAVA ALEVIN SCRATCH MASCULINO

RESULTADOS PUNTABLE G.P. Y V.V. C.G. COSTA BRAVA ALEVIN SCRATCH MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 RODRIGUEZ CASTILLA, MARC CB64350599 13.3 A M 3 10 78
CASTILLA COLOM, ARNAU CBB1993425 13.4 A M 3 10 78
3 VEGA BELTRAN, TONI CB05998928 9.0 A M 2 6 79
DE SOUZA RODRIGUEZ, GABRIEL CB02987401 5.6 A M 2 2 79
5 DOMENECH MATEO, BIEL CB23985582 13.0 A M 3 9 82
6 MORALES LLADO, POL CBB1485389 20.0 A M 4 16 83
7 ESTEBAN ORTEGA, PAU CB08984406 16.8 A M 3 13 84
8 CASTILLO VILAPLANA, MATEO CB05998369 17.2 A M 3 14 85
MACIA GONZALEZ, SERGI CB23066953 13.4 A M 3 10 85
10 GARCIA PANNON, MARC CB05372816 14.8 A M 3 11 86
11 REGIS , THADEE CB05092116 16.4 A M 3 13 87
12 GONZALEZ GUTMAN, LUKA CB22375238 10.9 A M 2 7 88
13 FUENTES PIULACHS, MARTI CB64996149 15.8 A M 3 12 89
14 BLASCO ORRIOLS, JESUS CB05183697 13.0 A M 3 9 92
KHELIF , NEIL CB23998796 12.0 A M 3 8 92
16 PUGET PITIRIMOV, ANIOL CB65493754 23.1 A M 4 19 93
17 CHENG , SIYU CB04375663 21.7 A M 4 18 94
SELAS FARAON CHAUL, MATEO CB23415846 15.1 A M 3 12 94
19 CASTELLSAGUER ALBA, VICTOR CB08475288 19.4 A M 4 16 95
20 PUIGBO USANDIZAGA, GUILLEM CB01198776 17.7 A M 3 14 96
21 PEREJOAN GARCIA-GALCERAN, SILVIO CB07418339 25.9 A M 4 22 98
22 MACIAS VERASTEGUI, POL CB00480830 28.3 A M 5 25 100
23 YAN , VIC CB01011419 24.4 A M 4 21 104
24 CAPELLA SANSO, NIL CB64375193 39.4 A M 6 36 106
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *