Segueix-nos

RANKING “CATALUNYA PROMESES” ALEVIN MASCULINO

RANKING “CATALUNYA PROMESES” ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB03059760 LERMA RIBERA, MATEO 32,4 A M 5 30 61
2 CB08917785 BENITEZ QUERALT, MARC 26 A M 4 24 70
3 CB64994162 PALATCHI NOGALES, STEFANO 31,5 A M 5 29 71
4 CB01966531 CASAS NEPOMUCENO, JAIME 26,2 A M 4 24 75
5 CB65969821 VILLALTA SERRANO, SERGI 13,2 A M 3 10 76
CB04059954 SERRA FLORIT, TITO 13,2 A M 3 10 76
CB05192551 JIN , MAX 24,8 A M 4 22 76
CB07920423 SERRANO RUIZ, ALVARO 28,2 A M 5 26 76
9 CB35376666 POLLINA PAREJA, JAUME 17,2 A M 3 14 79
10 CB08068680 LOPEZ POLO, MIRKO 15,8 A M 3 13 80
CB01974861 RIBAS MESA, POL 21,5 A M 4 19 80
12 CB08085394 LOPEZ BAS, NACHO 16,9 A M 3 14 81
13 CB64957619 CAPELLA SANSO, ALBERT 17,4 A M 3 14 82
14 CB18942849 MIRO MATAS, ARNAU 14,7 A M 3 12 84
CB19250164 MARQUES  LUQUE, ERMON 22 A M 4 19 84
CB23468231 SCHICKELE , ALEXANDRE 29,4 A M 5 27 84
17 CB08348649 VALIÑO SOLA, ARITZ 51,7 A M 6 38 90
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *