Segueix-nos

RANKING “CATALUNYA PROMESES” ALEVIN FEMENINO

RANKING “CATALUNYA PROMESES” ALEVIN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB04961119 FIGULS GARRIGA, JANA 20,5 A F 4 22 70
2 CB35977549 LAGE VILELLA, IONA 11,2 A F 2 12 73
CB65067732 MAURI PUIG, IRENE 12,1 A F 3 13 73
4 CB01912504 MARTINEZ CUCCO, ONA 13,9 A F 3 15 77
CB08971024 ALBADALEJO LUGO, PAULA 19,7 A F 4 21 77
6 CB65996143 LIKHOMANOVA GARCIA, NICOLE 8,4 A F 2 9 79
CB08085395 ALONSO CABRERA, CARLA 29,6 A F 5 32 79
8 CB23050390 MORENO MIQUEL, ROSA 14,9 A F 3 16 82
CB19299471 CARRERA COSTA, JULIA 30,3 A F 5 33 82
10 CB64096154 SANCHEZ COLOMINAS, MARIA 24,1 A F 4 26 83
11 CB01927801 APARICIO BEGUE, BLANCA 19,5 A F 4 21 88
12 CB08984408 ESTEBAN ORTEGA, MARTINA 54 A F 6 43 107
13 CB00069361 BENITEZ QUERALT, AINA 54 A F 6 43 108
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *