Segueix-nos

PUNTUABLE GRAND PRIX STROKE PLAY SCRATCH INFANTIL MASCULINO

PUNTUABLE GRAND PRIX STROKE PLAY SCRATCH INFANTIL MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 BARRADO SANS, FELIX CB01905481 3.3 I M 1 3 73
2 DE CASTRO PIERA, ALVARO CB23948390 4.6 I M 2 4 74
3 TOME CELIMENDIZ, JAVIER AD00882340 4.4 I M 1 4 75
BERNET MARTINEZ DE MORENTIN, JAN CB04940490 1.8 I M 1 1 75
MDLULWA , KEALEBOGA CB04061373 1.6 I M 1 1 75
6 GONZALEZ MACIAS, ALVARO CB05933757 1.5 I M 1 1 76
7 CARMONA RODRIGUEZ, HUGO CB01903452 1.9 I M 1 1 79
8 CAMPS ORTEGA, MARC CB19935249 3.5 I M 1 3 81
9 VILADOMIU DOBARRO, ROGER CB64939123 10.6 I M 2 11 82
OLIVER SEVERIN, LEONARDO CB02918336 4.4 I M 1 4 82
11 CAPELLA SANSO, ALBERT CB64957619 15.5 I M 3 16 83
MIRO MATAS, ARNAU CB08942849 10.3 I M 2 10 83
13 CARDONA GENOVA, PABLO CB04186269 15.0 I M 3 16 85
PARELLADA LEACH, JAIME CB03961219 8.5 I M 2 9 85
15 SANCHO ARAGONES, ELLIOT CB02158701 13.1 I M 3 14 86
16 HABABOU KELLAL, ANIS CB23933650 7.0 I M 2 7 87
17 SERRAT MASO, ARTUR CB22063323 15.3 I M 3 16 90
CASAS NEPOMUCENO, JAIME CB01966531 13.4 I M 3 14 90
19 LOPEZ BAS, NACHO CB08085394 12.7 I M 3 13 91
20 LOPEZ POLO, MIRKO CB05068680 14.4 I M 3 15 93
21 GUTIERREZ ORTIZ, SERGIO ANTONIO CB64940211 25.5 I M 4 27 94
MALDONADO ROSAL, LUIS CB03909788 15.4 I M 3 16 94
MARTINEZ PAWLOFF, JOAQUIN CB64050510 12.3 I M 3 13 94
24 FOULQUIE MARTIN, CARLOS CB05928473 21.2 I M 4 22 97
CARDONA GENOVA, NICOLAS CB04186292 14.5 I M 3 15 97
26 VINTRO CARANDELL, GERARD CB01907921 21.8 I M 4 23 98
27 LEZZI BOROVKOV, GIULIO CB04349414 15.9 I M 3 17 101
28 RIERA MONTENEGRO, SERGI CBB1936918 15.7 I M 3 16 N.P
LOUGHRIE SAFONT, ARTIOM CB00412419 10.5 I M 2 11 N.P
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *