Segueix-nos

PUNTUABLE GRAND PRIX STROKE PLAY HANDICAP CADETE MASCULINO

PUNTUABLE GRAND PRIX STROKE PLAY HANDICAP CADETE MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 VINTRO CARANDELL, GUILLEM CB01907920 13.2 12.6 C M 3 14 67
ESCAYOLA GRANADOS, MARC CB23883128 15.1 14.3 C M 3 16 67
3 CABANES CISNEROS, BIEL CB05915002 2.0 1.7 C M 1 1 69
4 GONZALEZ PLANELLA, ALVARO CB22993259 6.4 6.2 C M 2 6 70
5 TURON GARCIA, ALEX CB22974352 7.2 7.0 C M 2 7 71
6 ROS BADIA, POL CB05928873 7.3 C M 2 7 72
GRITSUN , STEPAN CB44905406 11.0 C M 2 11 72
MALEVSKIS , MATAS CBA2486230 11.4 11.6 C M 2 12 72
CANOVAS MACH, MANUEL CB07973553 22.7 21.9 C M 4 21 72
10 BARRADO SANS, ALEJANDRO CB01896956 1.6 C M 1 1 74
SUREDA ORTIGOSA, PAU CB36945159 6.6 C M 2 6 74
12 PUIGDEMASA PUIGDEMASA, BIEL AD00882312 -0.2 C M 1 -1 76
13 IZQUIERDO RUIZ, ROBERTO CB64917116 6.3 C M 2 6 79
14 VALERO CALVO, JAN CB05949691 6.1 C M 2 6 81
15 O`LOGHLEN REGANY, NICHOLAS CB22940045 11.0 C M 2 11 87
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *