Segueix-nos

CLASIFICACION PROMESAS C.G. SANT CUGAT

CLASIFICACION PROMESAS C.G. SANT CUGAT
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 PALLARES VINYES, JEAN PAUL CB00014521 54.0 I M 6 43 56
2 RIVAS OSET, TONI CB64923512 41.4 A M 6 36 63
SELAS FARAON CHAUL, MATEO CB23415846 21,9 A M 4 18 63
4 RIBAS ARQUERO, MARTINA CB03472509 51.7 A F 6 40 65
CASTILLO VILAPLANA, MATEO CB05998369 21,1 A M 4 17 65
SANCHEZ COLOMINAS, MARIA CB64096154 17,1 I F 3 17 65
FOULQUIE MARTIN, CARLOS CB05928473 17,3 I M 3 18 65
8 TORRENTS ROVIRA, ALEIX CB64980926 11,4 I M 2 11 66
RODRIGUEZ CASTILLA, MARC CB64350599 18,1 A M 3 14 66
CASTILLA COLOM, ARNAU CBB1993425 17,5 A M 3 14 66
RIBAS MESA, POL CB01974861 14,5 I M 3 15 66
CHEN LI,  YU CB00497884 25,0 A M 4 21 66
PUIGBO USANDIZAGA, GUILLEM CB01198776 25,3 A M 4 22 66
14 GONZALEZ GUTMAN, LUKA CB22375238 12,8 A M 3 9 67
BOIXADER GARCIA, MARIA CB65415931 27,9 A F 5 28 67
16 MACIAS VERASATEGUI, POL CB00480830 41.9 A M 6 36 68
CAPELLA SANSO, NIL CB64375193 41.8 A M 6 36 68
LOPEZ BAS, NACHO CB08085394 12,3 I M 3 12 68
GARCIA PANNON, MARC CB05372816 16,7 A M 3 13 68
RIBAS ARQUERO, MAX CB03050497 18,7 I M 4 19 68
21 DOMENECH MATEO, BIEL CB23985582 12,4 A M 3 9 69
ESTEBAN ORTEGA, PAU CB08984406 18,1 A M 3 14 69
JIN, MAX CB05192551 18,7 I M 4 19 69
PUGET PITIRIMOV, ANIOL CB65493754 25,3 A M 4 22 69
25 ROMERA ESCOBEDO, JIMENA CB23067754 41.5 A F 6 40 70
CAPELLA SANSO, ALBERT CB64957619 12,4 I M 3 12 70
BLASCO ORRIOLS, JESUS CB05183697 15,7 A M 3 12 70
POLLINA PAREJA, JAUME CB35376666 11,8 I M 3 12 70
LAGE VILELLA, EDNA CB35977548 14,7 A F 3 14 70
30 ZHENG, MEISI CB00495455 33.2 I F 5 33 71
FIGULS GARRIGA, JANA CB04961119 18,0 I F 3 18 71
ALCARAZ LEGRAND, VALENTINA CB02415439 21,3 A F 4 21 71
33 LEZZI BOROVKOV, GIULIO CB04349414 12,6 I M 3 12 72
MONTOLIO REYES, ADRIANA CB05956982 13,3 I F 3 13 72
FUENTES PIULACHS, MARTI CB64996149 17,8 A M 3 14 72
DE CHECA FISAS, BOSCO CB01974460 19,9 A M 4 16 72
PALATCHI NOGALES, STEFANO CB01994162 16,5 I M 3 17 72
CHENG, SIYU CB04375663 24,4 A M 4 21 72
GORINA BLASCO, MIGUEL CB64479117 26,3 I M 4 28 72
40 FARGUELL MITJANS, MATEO CB04349658 17,3 A M 3 14 73
BANCELLS JURADO, MIA CB65093165 17,4 A F 3 17 73
42 CARDONA GENOVA, NICOLAS CB04186292 12,0 I M 3 12 74
43 LOPEZ POLO, MIRKO CB05068680 12,2 I M 3 12 75
44 BLASCO ORRIOLS, RODRIGO CB05183692 20,9 A M 4 17 76
TENG SU, SHI CB00495453 27,2 A M 5 24 76
46 MACIA GONZALEZ, SERGI CB23066953 16,0 A M 3 12 77
47 MANENT PUERTO, ALEJANDRA CB28198897 46.0 A F 6 40 78
APARICIO BEGUE, INES CB01963493 13,0 A F 3 12 78
REGIS, THADEE CB05092116 17,7 A M 3 14 78
50 ALBADALEJO ANDAM, AINA LEIGH CB01063198 13,8 I F 3 13 79
CARDONA GENOVA, PABLO CB04186269 12,8 I M 3 13 79
YAN, VIC CB01011419 23,6 A M 4 20 79
53 MARQUES LUQUE, ERMON CB19250164 16,3 I M 3 17 80
54 KHELIF, NEIL CB23998796 15,9 A M 3 12 83
BENITEZ QUERALT, MARC CB08917785 13,4 I M 3 13 83
ALONSO CABRERA, CARLA CB08085395 17,4 I F 3 17 83
57 DIOUF VERGE, ILAN AHMAT CBB1465856 21,8 A M 4 18 Dsc
58 MINGFENG YAN, YAN CB01488499 21,9 A M 4 18 Dsc
59 VITKAUSKAS, TOMAS CBA2519355 22,1 I M 4 23 Ret
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *