Segueix-nos

CLASIFICACION 18 HOYOS STABLEFORD R.C.G. CERDAÑA

CLASIFICACION 18 HOYOS STABLEFORD R.C.G. CERDAÑA
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total Bonus Total
Extra
1 CB03188717 ROS SAMPERE JUAN 54 A M 6 43 47 10 57
2 CB28944263 MANENT PUERTO, PABLO 20,5 I M 4 21 43 10 53
3 CB35410770 VILA LAURINENKO, RAMON 36,6 A M 6 39 42 10 52
4 CB35977549 LAGE VILELLA, IONA 14,7 A F 3 16 40 10 50
CB03054162 LARA MIRAVITLLES LUIS 47,1 A M 6 43 40 10 50
6 CB65969821 VILLALTA SERRANO, SERGI 13,8 A M 3 14 37 10 47
7 CB03960365 LARA MIRAVITLLES CARLOS 39,3 A M 6 42 36 10 46
8 CB03059760 LERMA RIBERA MATEO 36 A M 5 38 35 10 45
9 CB28936273 BILBAO ALOS, CLAUDIO 12,5 I M 3 13 33 10 43
10 CB08085394 LOPEZ BAS, NACHO 18,2 A M 3 19 32 10 42
CB19250164 MARQUES  LUQUE, ERMON 22,8 A M 4 24 32 10 42
12 CB23993259 GONZALEZ PLANELLA, ALVARO 11,5 I M 3 12 31 10 41
13 CB23986761 JUAN-CREIX ROSELLO, ALEX 19,5 I M 4 20 30 10 40
14 CB00354129 GISBERT FFERNANDEZ, MARIUS 54 A M 6 43 21 10 31
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *