Segueix-nos

CLASIFICACION 18 HOYOS STABLEFORD R.C.G. CERDAÑA

CLASIFICACION 18 HOYOS STABLEFORD R.C.G. CERDAÑA
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB05949691 VALERO CALVO, JAN 15,7 I M 3 16 40 40
2 AD00882312 PUIGDEMASA PUIGDEMASA, BIEL 7,6 I M 2 8 37 37
3 CB18952564 PONS ARQUES, ALEX 24 I M 4 25 36 36
4 CB28944263 MANENT PUERTO, PABLO 29,6 A M 5 31 35 35
5 CB23883128 ESCAYOLA GRANADOS, MARC 19 I M 4 20 32 32
6 CB00951522 BARON DE ZAVADSKY, DANIEL 15,5 I M 3 16 31 31
7 CB03960365 LARA MIRAVITLLES CARLOS 43,9 A M 6 32 21 21
8 CB96968257 CASALOTS GUIU, ALBERT 40,3 I M 6 32 14 14
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *