Segueix-nos

CLASIFICACIÓN S.P. SCRATCH VUELTA V.V. LA ROCA GOLF ALEVÍN MASCULINO

CLASIFICACIÓN S.P. SCRATCH VUELTA V.V. LA ROCA GOLF ALEVÍN MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 ODERINDE ODERINDE, THEO CB05487674 8.8 A M 2 5 69
2 VEGA BELTRAN, TONI CB05998928 11.1 A M 2 7 75
3 BALLESTER FERRERO, MARC CB01963492 7.9 A M 2 4 77
4 DE SOUZA RODRIGUEZ, GABRIEL CB02987401 14.0 A M 3 10 78
5 GARCIA PANNON, MARC CB05372816 20.5 A M 4 16 80
6 CASTILLA COLOM, ARNAU CBB1993425 20.6 A M 4 17 82
KHELIF , NEIL CB23998796 19.3 A M 4 15 82
8 BLASCO ORRIOLS, JESUS CB05183697 21.1 A M 4 17 85
9 RODRIGUEZ CASTILLA, MARC CB64350599 24.2 A M 4 20 86
MACIA GONZALEZ, SERGI CB23066953 18.3 A M 3 14 86
11 PUIGBO USANDIZAGA, GUILLEM CB01198776 40.1 A M 6 32 87
BLASCO ORRIOLS, RODRIGO CB05183692 23.8 A M 4 20 87
CASTILLO VILAPLANA, MATEO CB05998369 23.0 A M 4 19 87
REGIS , THADEE CB05092116 21.3 A M 4 17 87
ESTEBAN ORTEGA, PAU CB08984406 20.3 A M 4 16 87
GONZALEZ GUTMAN, LUKA CB22375238 13.5 A M 3 9 87
17 DIOUF VERGE, ILAN AHMAT CBB1465856 24.1 A M 4 20 88
18 DE CHECA FISAS, BOSCO CB01974460 20.8 A M 4 17 90
19 CHENG , SIYU CB04375663 32.2 A M 5 28 91
FUENTES PIULACHS, MARTI CB64996149 17.5 A M 3 13 91
21 SELAS FARAON CHAUL, MATEO CB23415846 24.6 A M 4 21 92
22 PUGET PITIRIMOV, ANIOL CB65493754 30.1 A M 5 26 95
23 MORALES LLADO, POL CBB1485389 34.4 A M 5 30 96
HERAS HERVAS, ERIC CB19159514 29.5 A M 5 25 96
25 PEREJOAN GARCIA-GALCERAN, SILVIO CB07418339 40.8 A M 6 36 103
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *