Segueix-nos

CLASIFICACION STROKE PLAY SCRATCH LA ROCA GOLF

CLASIFICACION STROKE PLAY SCRATCH LA ROCA GOLF
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB22984122 ALOS MARTINEZ, TXELL 4,3 I F 1 2 72
CB01903452 CARMONA RODRIGUEZ, HUGO 1,9 I M 1 1 72
3 CB03961168 LEACH LOPEZ, MARCOS 7,6 I M 2 8 73
4 CB23168408 HABABOU , NASSIM 0,9 C M 1 0 75
CB23168409 HABABOU, KAMRAN 4,7 J M 2 4 75
6 CB02918336 OLIVER SEVERIN, LEONARDO 5,9 I M 2 6 78
7 CB05909527 BROCA SAUQUET, ORIOL 7.9 C M 2 8 79
CB22974521 GIL MONTECELO, MARC 8.9 J M 2 9 79
CB01414032 GONZALEZ ARAUZO, MANUEL 8.0 C M 2 8 79
CB23933650 HABABOU, ANIS 7,6 I M 2 8 79
11 CB64917116 IZQUIERDO RUIZ, ROBERTO 7.9 C M 2 8 81
12 CB04058274 COLODRON MARTINEZ, ALEJANDRA 11.8 C F 3 10 82
CB44905406 GRITSUN , STEPAN 11.6 C M 3 12 82
14 CB01965090 CORRETJA DE MIGUEL, VALENTINA 6,5 A F 2 5 83
15 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 3 I M 1 3 84
16 CB22951124 MAYOLAS TERRADAS, ISAAC 8.9 C M 2 9 85
CB03961219 PARELLADA LEACH, JAIME 10 I M 2 10 85
18 CB00418215 KASSAB JIMENEZ, ORIOL JOSEP 13.4 J M 3 14 87
19 CBB1377099 ROMA ABELLAN, CARLA 21.4 C F 4 20 88
20 CB03910387 GIRO AGUILO, MANUEL 6,4 I M 2 6 89
21 CB23086546 WATSON-DALTUN , JANNIC 13.0 J M 3 13 90
22 CB23883128 ESCAYOLA GRANADOS, MARC 14.9 C M 3 15 92
23 CB05348678 GARI KARELINA, ALEJANDRO 17.7 C M 3 18 96
24 CB96988893 PALOMINO GALAN, JOAN 18.0 J M 3 19 103
25 CB00927236 VAN BERWAER JORNET, GERARD 31.4 J M 5 33 104
26 CB96968257 CASALOTS GUIU, ALBERT 30.6 C M 5 32 114
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *