Segueix-nos

RESULTADOS PUNTUABLE G.P. Y V.V. C.G. SANT CUGAT ALEVIN MASCULINO SCRATCH

RESULTADOS PUNTUABLE G.P. Y V.V. C.G. SANT CUGAT ALEVIN MASCULINO SCRATCH
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 DE SOUZA RODRIGUEZ, GABRIEL CB02987401 8,5 A M 2 5 72
BALLESTER FERRERO, MARC CB01963492 8,2 A M 2 4 72
ODERINDE ODERINDE, THEO CB02487674 6,9 A M 2 3 72
4 GONZALEZ GUTMAN, LUKA CB22375238 12,8 A M 3 9 76
5 VEGA BELTRAN, TONI CB05998928 9,9 A M 2 6 77
6 DOMENECH MATEO, BIEL CB23985582 12,4 A M 3 9 78
7 RODRIGUEZ CASTILLA, MARC CB64350599 18,1 A M 3 14 80
CASTILLA COLOM, ARNAU CBB1993425 17,5 A M 3 14 80
9 SELAS FARAON CHAUL, MATEO CB23415846 21,9 A M 4 18 81
GARCIA PANNON, MARC CB05372816 16,7 A M 3 13 81
11 CASTILLO VILAPLANA, MATEO CB05998369 21,1 A M 4 17 82
BLASCO ORRIOLS, JESUS CB05183697 15,7 A M 3 12 82
13 ESTEBAN ORTEGA, PAU CB08984406 18,1 A M 3 14 83
14 FUENTES PIULACHS, MARTI CB64996149 17,8 A M 3 14 86
15 CHEN LI,  YU CB00497884 25,0 A M 4 21 87
FARGUELL MITJANS, MATEO CB04349658 17,3 A M 3 14 87
17 PUIGBO USANDIZAGA, GUILLEM CB01198776 25,3 A M 4 22 88
DE CHECA FISAS, BOSCO CB01974460 19,9 A M 4 16 88
19 MACIA GONZALEZ, SERGI CB23066953 16,0 A M 3 12 89
20 PUGET PITIRIMOV, ANIOL CB65493754 25,3 A M 4 22 91
21 REGIS, THADEE CB05092116 17,7 A M 3 14 92
22 CHENG, SIYU CB04375663 24,4 A M 4 21 93
BLASCO ORRIOLS, RODRIGO CB05183692 20,9 A M 4 17 93
24 KHELIF, NEIL CB23998796 15,9 A M 3 12 95
25 YAN, VIC CB01011419 23,6 A M 4 20 99
26 TENG SU, SHI CB00495453 27,2 A M 5 24 100
27 DIOUF VERGE, ILAN AHMAT CBB1465856 21,8 A M 4 18 Dsc
MINGFENG YAN, YAN CB01488499 21,9 A M 4 18 Dsc
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *