Segueix-nos

RESULTADOS PUNTUABLE G.P. Y V.V. C.G. LLAVANERAS BENJAMIN MASCULINO SCRATCH

RESULTADOS PUNTUABLE G.P. Y V.V. C.G. LLAVANERAS BENJAMIN MASCULINO SCRATCH
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 BERTOS SOLANS, HERNAN CB08417119 27.7 B M 5 11 41
2 TOME CELIMENDI, BELTRAN AD00882373 35.9 B M 5 15 42
SOLVAS MOSQUERA, NIL CB05487933 31.4 B M 5 13 42
ALCARAZ LEGRAND, GAEL CB02415445 27.3 B M 5 11 42
5 MDLULWA, MAKHOSINI CB04321988 22.5 B M 4 9 43
6 WANG, JING MING CBB1491112 29.5 B M 5 12 44
7 RIBAS MESA, BRUNO CB01974860 33.7 B M 5 14 45
BERTOLIN SALINAS, LUCAS CB23481618 27.4 B M 5 11 45
9 TORRENTS ROVIRA, MARC CB64350983 33.7 B M 5 14 46
10 BARNIOL MOLINA, JAN CB05094534 40.1 B M 6 17 47
11 GENE TUSQUETS, HUGO CB01488057 50.7 B M 6 22 48
GARCIA-HINOJAL MARTINEZ, MAURO CB00411245 42.6 B M 6 18 48
13 GUARDIOLA MAS, LLUIS CB04092870 33.0 B M 5 14 49
14 BALLESTER FERRERO, ALEX CB01486617 40.9 B M 6 18 50
15 MORA RAMIREZ, JOSE CB01474710 51.7 B M 6 23 51
16 CARBAJO AKCHAR, IKER NASIM CB08495558 40.7 B M 6 18 52
PAGES HERNANDEZ, PAU CB65474052 39.3 B M 6 17 52
SOLE ESPARCIA, ANTONI CBA2488519 38.2 B M 6 16 52
BONAREU SOTERAS, JORDI CB65415932 32.3 B M 5 13 52
20 SORIA PUERTA, ALVARO CB00091657 49.0 B M 6 22 54
21 VILA LOPEZ, BARTOMEU CB23497125 45.9 B M 6 20 55
GUO, ZIJUN CB64999156 45.1 B M 6 20 55
23 GARCIA AREVALO, MAX CBB1015624 50.6 B M 6 22 56
HIDALGO TORRES, MARCEL CB00416394 49.8 B M 6 22 56
25 VILA SALCEDO, CARLOS CB04419905 47.4 B M 6 21 61
26 MALEVSKIS, MOTIEJUS CBA2486231 26.4 B M 4 10 N.P
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *