Segueix-nos

CLASIFICACIONES SCRATCH PUNTUABLE ALEVIN MASCULINO

CLASIFICACIONES SCRATCH PUNTUABLE ALEVIN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB28886208 RICART CENDRA , MAX 8,5 A M 2 5 69
2 CB01892776 DIAZ MIÑON, ERIC 7,7 A M 2 4 75
3 CB44116722 MARTINEZ BOU, ENZO 8,2 A M 2 4 76
4 CB01812529 GARCIA GAMEZ, NICOLAS 10,5 A M 2 7 77
5 CB09915430 TERUEL ROCA, POL 13,6 A M 3 10 78
6 CB05916321 YAGUE CUADROS, XAVI 13,7 A M 3 10 80
7 CB01169372 KNUTH ALORDA, JACOBO 11,4 A M 2 8 81
8 CB44909748 BRUFAU CASAJUS, ANTON 11,8 A M 3 8 82
9 CB23915068 JULIA COMAS, JON 11,4 A M 2 8 83
10 CB01884249 VILA CIRERA, JORDI 15,1 A M 3 11 86
11 CB07896956 BARRADO SANS, ALEJANDRO 17,5 A M 3 14 87
12 CB05928698 GARCIA FERRER, PABLO 35,7 A M 5 32 95
13 CB09911468 BRUALLA COLOM, OSCAR 24,6 A M 4 21 102
14 CB09901021 BELTRAN RECASENS, JAN 32,6 A M 5 29 104
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *