Segueix-nos

CLASIFICACION STROKE PLAY SCRATCH PUNTUABLE INFANTIL MASCULINO

CLASIFICACION STROKE PLAY SCRATCH PUNTUABLE INFANTIL MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB35912585 LLUSERA SAINZ DE LA MAZA, PEPE 5,6 I M 2 4 73
2 CB23168408 HABABOU , NASSIM 3,4 I M 1 2 75
CB05933757 GONZALEZ MACIAS, ALVARO 2,9 I M 1 1 75
4 CB23993259 GONZALEZ PLANELLA, ALVARO 12,6 I M 3 13 79
CB01903452 CARMONA RODRIGUEZ, HUGO 5 I M 2 4 79
6 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 5,9 I M 2 5 80
CB05942917 PEREZ-TASSO RODRIGUEZ, JAVIER 2,5 I M 1 1 80
8 CB65414412 SHAIAKHMETOV , EGOR 8,5 I M 2 8 82
CB23918336 OLIVER SEVERIN, LEONARDO 7,1 I M 2 6 82
10 AD00882340 TOME CELIMENDIZ, JAVIER 9,3 I M 2 9 83
CB03916401 LEACH LOPEZ, JUAN 8,6 I M 2 8 83
12 CB05915002 CABANES CISNEROS, BIEL 3,7 I M 1 2 85
13 CB23883128 ESCAYOLA GRANADOS, MARC 16,8 I M 3 17 86
14 CB05928873 ROS BADIA, POL 14 I M 3 14 88
CB44945159 SUREDA ORTIGOSA, PAU 9,2 I M 2 9 88
CB01905481 BARRADO SANS, FELIX 6,5 I M 2 5 88
17 CB19935249 CAMPS ORTEGA, MARC 9,6 I M 2 9 89
18 CB23951934 GUNGOR , MERT 19,2 I M 4 20 91
CB03961219 PARELLADA LEACH, JAIME 10,4 I M 2 10 91
20 CB23986761 JUAN CREIX ROSELLO, ALEX 21 I M 4 22 93
21 CB03910387 GIRO AGUILO, MANUEL 11 I M 2 11 94
22 CB22974352 TURON GARCIA, ALEX 14,2 I M 3 14 97
23 CB64939123 VILADOMIU DOBARRO, ROGER 13,7 I M 3 14 99
24 CB64050510 MARTINEZ PAWLOFF, JOAQUIN 17,9 I M 3 19 104
25 CB44905406 GRITSUN , STEPAN 15,9 I M 3 16 104
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *