Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX BENJAMÍN MASCULINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX BENJAMÍN MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB02415445 ALCARAZ LEGRAND, GAEL 42,8 0 M 6 20 28
CB08417119 BERTOS SOLANS, HERNAN 54 0 M 6 25 28
3 CB01198776 PUIGBO USANDIZAGA, GUILLEM 54 0 M 6 25 32
4 CB01160011 GINES STRANDBERG, LUCAS 52,3 0 M 6 24 33
5 CB22375238 GONZALEZ GUTMAN, LUKA 22,4 0 M 4 9 34
CB64996149 FUENTES PIULACHS, MARTI 27,5 0 M 5 12 34
CBB1465856 DIOUF VERGE, ILAN AHMAT 29,6 0 M 5 13 34
CB64350983 TORRENTS ROVIRA, MARC 41,3 0 M 6 19 34
9 CB69485389 MORALES LLADO, POL 47,9 0 M 6 22 35
10 CB64350599 RODRIGUEZ CASTILLA, MARC 39,1 0 M 6 18 36
11 CB05092116 REGIS, THADEE 28,1 0 M 5 12 37
CB04092870 GUARDIOLA MAS, LLUIS 42,2 0 M 6 19 37
CB04375663 CHENG, SIYU 45,2 0 M 6 21 37
CB00974860 RIBAS MESA, BRUNO 52,7 0 M 6 25 37
15 CB01998502 CAPDEVILA MONFORT, LUCAS 46,6 0 M 6 22 38
16 CBA2488519 SOLE ESPARCIA, ANTONI 48,8 0 M 6 23 39
17 CB01488057 GENE TUSQUETS, HUGO 54 0 M 6 25 41
18 CB23415846 SELAS FARAON CHAUL, MATEO 30,5 0 M 5 13 42
CB09494171 SANS CESTERO, BIEL 54 0 M 6 25 42
20 CB07091657 SORIA PUERTA, ALVARO 51,2 0 M 6 24 45
21 CB01413112 FEIXAS HUCHIN, MARTI 54 0 M 6 25 46
22 CB00091904 ALBADALEJO ANDAM, JAN PAUL 54 0 M 6 25 47
23 CB01355168 CUBO NOGUEIRA, EDUARDO 54 0 M 6 25 48
24 CB00480969 GARCIA TORRENT, RAMON 54 0 M 6 25 51
25 CB65496336 GADEA SANVICENTE, ALEIX 54 0 M 6 25 54
26 CB00480980 JORBA MESTRES, MATIAS 54 0 M 6 25 60
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *