Segueix-nos

CLASIFICACION SCRATCH INFANTIL MASCULINO PUNTUABLE GRAND PRIX F.C.G.

CLASIFICACION SCRATCH INFANTIL MASCULINO PUNTUABLE GRAND PRIX F.C.G.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB65777335 MOLAS BOU, NICOLAU 3,5 I M 1 4 74
2 CB05807028 LEACH MARISTANY, MATEO 9,8 I M 2 10 78
3 CB18896426 PAU AULINAS, GENIS 9,4 I M 2 10 79
4 CB44909748 BRUFAU CASAJUS, ANTON 10,2 I M 2 11 81
5 CB09813599 BEREA CELLIER, IGNACIO 7,4 I M 2 8 82
CB23915068 JULIA COMAS, JON 7,7 I M 2 8 82
CB01812529 GARCIA GAMEZ, NICOLAS 7,9 I M 2 8 82
CB05819641 ROUSAUD SABATE, JOAQUIM 7,1 I M 2 7 82
CB01892776 DIAZ MIÑON, ERIC 5,6 I M 2 6 82
10 CB64883106 MARTINEZ GARCIA-SARABIA, IGNACIO 9,8 I M 2 10 83
CB64917115 IZQUIERDO RUIZ, YAGO 6,5 I M 2 7 83
12 CB28886208 RICART CENDRA , MAX 8,6 I M 2 9 84
13 AD00882190 TALDYKIN, DANIEL 11,7 I M 3 12 85
CB44116722 MARTINEZ BOU, ENZO 8,3 I M 2 9 85
15 CB23168409 HABABOU, KAMRAN 13,5 I M 3 14 86
CB23898061 FARRE ARIÑO, JAN 6 I M 2 6 86
17 CB23790225 DE CASTRO PIERA, JUAN 8 I M 2 8 87
18 CB01169372 KNUTH ALORDA, JACOBO 8,5 I M 2 9 88
19 CB09911468 BRUALLA COLOM, OSCAR 17,5 I M 3 19 94
20 CB01928874 ROS BADIA, JAN 22,4 I M 4 24 99
21 CB09900841 PACHECO CANO, ALEJANDRO 12,6 I M 3 13 N.P
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *