Segueix-nos

Clasificación Baby (9 hoyos stableford) Torremirona G.C.

Clasificación Baby (9 hoyos stableford) Torremirona G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB01928871 ROS BADIA, MARIA 54 B F 6 31 25
2 CB01903452 CARMONA RODRIGUEZ, HUGO 36,1 B M 6 17 23
3 CB03961168 LEACH LOPEZ, MARCOS 37,5 B M 6 17 21
4 CB07905481 BARRADO SANS, FELIX 22,6 B M 4 10 19
CB36967351 ALEKSEEV KONONOUKHA, IVAN 36,9 B M 6 17 19
6 CB09918336 OLIVER SEVERIN, LEONARDO 24,3 B M 4 11 17
7 CB04940490 BERNET MARTINEZ DE MORENTIN, JAN 35,4 B M 5 16 16
CB64939123 VILADOMIU DOBARRO, ROGER 43,6 B M 6 20 16
9 CB23948390 DE CASTRO PIERA, ALVARO 29,2 B M 5 13 14
CB09935249 CAMPS ORTEGA, MARC 33 B M 5 15 14
CB03961219 PARELLADA LEACH, JAIME 35,3 B M 5 16 14
12 CB23933650 HABABOU , ANIS 41,7 B M 6 19 13
13 CB03910387 GIRO AGUILO, MANUEL 33 B M 5 15 10
CB28956982 MONTOLIO REYES, ADRIANA 54 B F 6 31 10
15 CB65978933 LAW CRUZ, EDWARD 54 B M 6 26 4
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *