Segueix-nos

CLASIFICACION 18 HOYOS STABLEFORD GAUDI G.C.

CLASIFICACION 18 HOYOS STABLEFORD GAUDI G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB09911468 BRUALLA COLOM, OSCAR 19,3 I M 4 20 42
2 CB00905159 VIDAL SALTO, VICTOR 14,5 C M 3 15 39
3 CB09888707 RIU MILAN, POL 14,1 A M 3 11 38
4 CB05808127 ROSAL CAVERO, TOMAS 20,9 I M 4 21 37
5 CB09821477 GUTIERREZ GARCIA, CARLOTA 23,2 I F 4 24 36
CB05807028 LEACH MARISTANY, MATEO 10,8 I M 2 11 36
7 AD00882190 TALDYKIN , DANIIL 11,8 I M 3 12 35
8 CB64923478 MARTINEZ PEDREÑO, ANNA 21,4 I F 4 22 34
CB03903395 PARELLADA LEACH, JOSE IGNACIO 11,0 I M 2 11 34
10 CB01065436 DEL VAS MENDOZA, MIGUEL ANGEL 19,8 J M 4 20 33
11 CB65896818 DEL OLMO BAK, FIONA 14,8 A F 3 15 32
12 CB28907920 VINTRO CARANDELL, GUILLEM 26,2 A M 4 23 31
13 CB23168408 HABABOU , NASSIM 19,3 A M 4 16 30
CB64926215 LUJA PASCUAL, MARTI 20,5 A M 4 17 30
15 CB23928909 ACEVEDO BELON, MATEO 14,2 I M 3 14 29
CB23168409 HABABOU , KANRAN 13,1 I M 3 13 29
17 CB64946899 ORBAÑANOS ANDREU, LUIS 22,3 0 M 4 23 27
18 CB35900649 MATEO VILLORIA, DIDAC 14,2 I M 3 14 26
CB64917116 IZQUIERDO RUIZ, ROBERTO 22,6 A M 4 19 26
CB18952564 PONS ARQUES, ALEX 39,3 A M 6 26 26
21 CB09162230 VALERO MAGAS, RAISA 12,9 I F 3 13 25
CB44905406 GRITSUN , STEPAN 40,2 A M 6 26 25
23 CB23808117 COMPANY RUIZ, ALEX 27,3 I M 5 28 24
24 CB01884249 VILA CIRERA, JORDI 15,3 I M 3 15 21
25 CB01928874 ROS BADIA, JAN 21,9 I M 4 23 20
26 CB01928873 ROS BADIA, POL 34,1 A M 5 26 19
27 CB23974984 MICHELI ESPINOLA, ANDRES 54,0 J M 6 26 16
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *