Segueix-nos

CLASIFICACION 18 HOYOS MEDAL PLAY HANDICAP EMPORDA G.C.

CLASIFICACION 18 HOYOS MEDAL PLAY HANDICAP EMPORDA G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB08801603 EGEA MIRO, DANIEL 3,5 2,8 0 M 1 5 68
CB96963192 MORATO MONTILLA, JAUME 6,3 5,5 0 M 2 8 68
3 CB36926220 REITTER , LILY 3,9 2,9 0 F 1 5 70
CB65913313 FERRER MARGALL, ARNAU 10,4 0 M 2 13 70
5 CB05916321 YAGUE CUADROS, XAVI 8 7,9 0 M 2 6 72
CB23882189 TALDYKIN , VLADIMIR 6,3 6,1 0 M 2 8 72
7 CB22974000 MARTINEZ CORTES, CLARA 15,7 15,5 0 F 3 18 73
8 CB18820637 SALA PUIG, JORDI 4,6 5,2 0 M 2 6 78
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *