Segueix-nos

CLAS. SCRATCH INFANTIL MASCULINO PUNT. GP C.G. COSTA BRAVA

CLAS. SCRATCH INFANTIL MASCULINO PUNT. GP C.G. COSTA BRAVA
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB05819641 ROUSAUD SABATE, JOAQUIM 3,1 I M 1 3 75
2 CB01812529 GARCIA GAMEZ, NICOLAS 5,9 I M 2 6 77
3 CB01992838 DIXON-HUME , JACK 5,4 I M 2 6 78
CB28886208 RICART CENDRA, MAX 5,2 I M 2 5 78
5 CB44116722 MARTINEZ BOU, ENZO 9,8 I M 2 11 82
CB23921927 RICHARDSON OLIVER, DYLAN 10,5 I M 2 11 82
7 CB23168409 HABABOU , KANRAN 11 I M 2 12 83
CB23915068 JULIA COMAS, JON 7,8 I M 2 8 83
CB01169372 KNUTH ALORDA, JACOBO 7,3 I M 2 8 83
10 CB23790225 DE CASTRO PIERA, JUAN 6,5 I M 2 7 84
11 CB23882190 TALDYKIN, DANIIL 6,1 I M 2 6 85
12 CB09911468 BRUALLA COLOM, OSCAR 17,5 I M 3 19 86
13 CB44909748 BRUFAU CASAJUS, ANTON 8,6 I M 2 9 89
CB64883106 MARTINEZ GARCIA-SARABIA, IGNACIO 6,4 I M 2 7 89
15 CB18896426 PAU AULINAS, GENIS 7,4 I M 2 8 92
16 CB01884249 VILA CIRERA, JORDI 17,3 I M 3 19 93
17 CB65970012 ARTIGAS BALTASAR, NIL 21 I M 4 23 94
18 CB05807028 LEACH MARISTANY, MATEO 9,1 I M 2 10 97
19 CB23808117 COMPANY RUIZ, ALEXANDER 15,5 I M 3 17 98
20 CB64946899 ORBAÑANOS ANDREU, LUIS 18,7 I M 4 21 100
21 CB07819794 SERRANO VICENTE, GONZALO 21,6 I M 4 24 106
22 CB09915412 RUIZ GONZALEZ, HUGO 26,4 I M 4 29 110
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *