Segueix-nos

RESULTADOS CATALUNYA PROMESES C.G. VALLROMANES INFANTIL MASCULINO

RESULTADOS CATALUNYA PROMESES C.G. VALLROMANES INFANTIL MASCULINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB19250164 MARQUES  LUQUE, ERMON 14,3 I M 3 15 66
2 CBA2519355 VITKAUSKAS , TOMAS 23,3 I M 4 26 67
3 CB02158701 SANCHO ARAGONES, ELLIOT 6,6 I M 2 6 70
4 CB08085394 LOPEZ BAS, NACHO 10,3 I M 2 11 71
CB04186269 CARDONA  GENOVA, PABLO 13,8 I M 3 15 71
6 CB08917785 BENITEZ QUERALT, MARC 14,4 I M 3 15 73
7 CB01966531 CASAS NEPOMUCENO, JAIME 7,7 I M 2 8 74
8 CB08942849 MIRO MATAS, ARNAU 6 I M 2 6 76
CB64957619 CAPELLA SANSO, ALBERT 11,9 I M 3 12 76
CBB1481627 CAVERO PONS, SANTI 16,7 I M 3 18 76
11 CB05068680 LOPEZ POLO, MIRKO 12 I M 3 12 78
CB05928473 FOULQUIE MARTIN, CARLOS 12,1 I M 3 13 78
13 CB02321981 CASTARNADO BURILLO, DAVID 7,5 I M 2 7 79
14 CB04186292 CARDONA GENOVA, NICOLAS 10 I M 2 10 80
15 CB64479117 GORINA BLASCO, MIGUEL 23,9 I M 4 26 84
16 CB04349414 LEZZI BOROVKOV, GIULIO 10,5 I M 2 11 86
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *