Segueix-nos

CLASIFICACION BABY (BENJAMÍN) GOLF COSTA DAURADA

CLASIFICACION BABY (BENJAMÍN) GOLF COSTA DAURADA
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 CARBAJO AKCHAR, IKER NASIM CB08495558 45.9 B M 6 23 26
MORA RAMIREZ, JOSE CB01474710 54.0 B M 6 28 26
3 GUARDIOLA MAS, LLUIS CB04092870 38.6 B M 6 19 27
GENE TUSQUETS, HUGO CB01488057 54.0 B M 6 28 27
5 BERTOS SOLANS, HERNAN CB08417119 33.1 B M 5 16 30
TORRENTS ROVIRA, MARC CB64350983 37.1 B M 6 18 30
PAGES HERNANDEZ, PAU CB65474052 43.2 B M 6 22 30
FEIXAS HUCHIN, MARTI CB01413112 54.0 B M 6 28 30
9 MDLULWA , AMAHLE CB04417077 15.6 B F 3 9 31
BARNIOL MOLINA, JAN CB05094534 44.1 B M 6 22 31
GARCIA-HINOJAL MARTINEZ, MAURO CB00411245 48.4 B M 6 25 31
12 SOLVAS MOSQUERA, NIL CB05487933 34.9 B M 5 17 32
SANS  CESTERO, BIEL CB09494171 38.0 B M 6 19 32
VILA LOPEZ, BARTOMEU CB23497125 47.2 B M 6 24 32
ROCKY LEO SOLON-PURSEY, ARTHUR CB23009572 50.4 B M 6 26 32
16 CAPDEVILA MONFORT, LUCAS CB01998502 24.9 B M 4 11 33
MDLULWA , MAKHOSINI CB04321988 25.0 B M 4 11 33
BERTOLIN SALINAS, LUCAS CB23481618 29.0 B M 5 13 33
FATAS VICENTE, MARIA CB18473704 53.6 B F 6 31 33
20 ALCARAZ LEGRAND, GAEL CB02415445 29.5 B M 5 14 34
ITURMENDI SIMON, GABRIELA CB05348245 28.1 B F 5 16 34
CARRERA COSTA, NIL CB19374325 40.6 B M 6 20 34
ESTEVE ARCHIDONA, CAMILA CB09492141 44.7 B F 6 26 34
24 BRUNA MAMINA, MARINA CB04493758 24.5 B F 4 14 35
TOME CELIMENDIZ, BELTRAN AD00882373 38.3 B M 6 19 35
SOTO RECASENS, ARNAU CB00034504 52.3 B M 6 27 35
27 MALEVSKIS , MOTIEJUS CBA2486231 27.5 B M 5 13 36
WANG , JING MING CBB1491112 31.0 B M 5 15 36
RIBAS MESA, BRUNO CB01974860 37.0 B M 6 18 36
CASTILLA COLOM, BERTA CBB1470831 46.1 B F 6 27 36
DIOUF VERGE, OUMY CBB1031908 53.4 B F 6 31 36
32 GASCO NIELSEN, MARIA CB09067354 54.0 A F 6 31 37
33 GADEA SANVICENTE, ALEIX CB08496336 44.0 B M 6 22 38
34 HIDALGO TORRES, MARCEL CB07416394 52.6 B M 6 27 40
GASCO NIELSEN, JORDI GALO CB09031737 54.0 B M 6 28 40
36 CABESTANY JURADO, MARTINA CB01419276 54.0 B F 6 31 41
37 ZAMORA ORRIOLS, ALEX CB23483235 43.9 B F 6 25 42
38 GARCIA PANNON, AINA CB05468328 50.3 B F 6 29 43
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *