Segueix-nos

CLASIFICACION BABY R.C.G. CERDAÑA

CLASIFICACION BABY R.C.G. CERDAÑA
Pos Nombre Licencia Hex Nivel Sexo Cat. Hpu Total
1 BRUNA MAMINA, MARINA CB05493758 41.7 B F 6 24 27
2 PUIGBO USANDIZAGA, GUILLEM CB01198776 51.2 B M 6 24 30
3 SANS  CESTERO, BIEL CB09494171 52.0 B M 6 25 33
4 MORA RAMIREZ, JOSE CB01474710 54.0 B M 6 26 36
5 LAGE VILELLA, EDNA CB35977548 22.0 B F 4 26 37
6 GARCIA TORRENT, RAMON CB00480969 54.0 B M 6 26 44
7 TORRENTS CASALS, LUCAS CB03488831 54.0 B M 6 26 51
8 BATLLE CARBONELL LLUC CB03013399 99.0 B M 0 26 54
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *